
QuickGuestBook supports the accommodation tax systems currently listed. They are automatically output every month with the monthly report output option.
Sample tax collection ledgers will be added sequentially as soon as they are ready.
AIRBNB Host service fees are handled based on the accommodation charge before deducting such fees. On the other hand, guest service fees are not included in the accommodation charge if they are clearly separated from the accommodation charge and billed to the guest. Please check your settings after connecting Beds24 regarding Airbnb's billing method. For PMS connections such as Beds24, it is assumed that the single fee setting (host pays all fees) will apply.
Color coding: Starts on April 1, 2026 = light pink, Already started on or before March 31, 2026 = white, Starts on or after May 1, 2026 = light yellow.
| Prefecture | Municipality | Tax Type | Start Date | Tax Amount | Tax-Free Threshold | Notes | Source | Collection Ledger Sample |
|---|---|---|---|---|---|---|---|---|
| Tokyo | Tokyo | Flat | 2002-10-01 | ¥100 for stays of ¥10,000 or more and under ¥15,000 / ¥200 for stays of ¥15,000 or more | Under ¥10,000 | Ryokan, hotels, etc. in Tokyo.Tax rate revision planned for 2027. The attached image assumes a tax rate of 3%. | Tokyo | View View |
| Osaka Prefecture | Osaka Prefecture | Flat | 2017-01-01 | ¥200 for stays of ¥5,000 or more and under ¥15,000 / ¥400 for stays of ¥15,000 or more and under ¥20,000 / ¥500 for stays of ¥20,000 or more | Under ¥5,000 | Includes special zone private lodging | Osaka Prefecture | View |
| Kyoto Prefecture | Kyoto City | Flat | 2026-03-01 | ¥200 for stays under ¥6,000/¥400 for stays of ¥6,000 or more and under ¥20,000/¥1,000 for stays of ¥20,000 or more and under ¥50,000/¥4,000 for stays of ¥50,000 or more and under ¥100,000/¥10,000 for stays over ¥100,000 | None | A revision is planned from 2028-03-01 (it is thought that this may be changed to a percentage-based system) | Kyoto City | View View |
| Ishikawa Prefecture | Kanazawa City | Flat | 2019-04-01 | Under ¥20,000: ¥200 / ¥20,000 or more: ¥500 | Under ¥5,000 | Ordinance-based | Kanazawa City | View |
Fukuoka Prefecture | Fukuoka Prefecture | Flat | 2020-04-01 | In principle, ¥200 | None | Revenue allocation applies in areas where cities levy the tax | Fukuoka Prefecture | View |
| Fukuoka City | Flat | 2020-04-01 | Under ¥20,000: ¥200 (City 150 + Prefecture 50) / ¥20,000 or more: ¥500 (City 450 + Prefecture 50) | None | Levied together with prefectural tax | Fukuoka City | View | |
| Kitakyushu City | Flat | 2020-04-01 | ¥200 (City 150 + Prefecture 50) | None | Levied together with prefectural tax | Kitakyushu City | View | |
| Nagasaki Prefecture | Nagasaki City | Flat | 2023-04-01 | Under ¥10,000: ¥100 / ¥10,000 or more and under ¥20,000: ¥200 / ¥20,000 or more: ¥500 | None | Exemptions for school trips, etc.Tax rate revision planned for 2027 | Nagasaki City | View View |
Miyagi Prefecture | Miyagi Prefecture | Flat | 2026-01-13 | ¥300 | Under ¥6,000 | A system including the prefectural tax portion | Miyagi Prefecture | View |
| Sendai City | Flat | 2026-01-13 | ¥300 (City 200 + Prefecture 100) | Under ¥6,000 | Levied together with prefectural tax | Sendai City | View | |
| Aichi Prefecture | Tokoname City | Flat | 2025-01-06 | ¥200 | None | Flat rate | Tokoname City | View |
| Shizuoka Prefecture | Atami City | Flat | 2025-04-01 | ¥200 | None | Exemptions for elementary school children and younger, etc. | Atami City | View |
Gifu Prefecture | Takayama City | Flat | 2025-10-01 | Under ¥10,000: ¥100 / ¥10,000 or more and under ¥30,000: ¥200 / ¥30,000 or more: ¥300 | None | Exemptions for children under 12 and school trips | Takayama City | View |
| Gero City | Flat | 2025-10-01 | Under ¥5,000: ¥100 / ¥5,000 or more: ¥200 | None | Exemptions for children under 12 and school trips | Gero City | View | |
| Gifu City | Flat | 2026-04-01 | ¥200 | None | Exemptions for children aged 12 and under, school events, etc. | Gifu City | View | |
| Aomori Prefecture | Hirosaki City | Flat | 2025-12-01 | ¥200 | None | Exemptions for school trips and diplomatic relations | Hirosaki City | View |
| Shimane Prefecture | Matsue City | Flat | 2025-12-01 | ¥200 for stays of ¥5,000 or more | Under ¥5,000 | Exemption for school trips | Matsue City | View |
| Mie Prefecture | Toba City | Flat rate | 2026-04-01 | ¥200 | None | Toba City | View | |
Hokkaido | Kutchan Town | Percentage | 2026-04-01 | 2% of the accommodation charge ※ From 2026-04-01 onward, 3% | — | From 2026-04-01 onward, 3% due to the introduction of the Hokkaido accommodation tax. | Kutchan Town | View |
| Niseko Town | Flat / Percentage | 2026-04-01 | Under ¥5,001: ¥200 / ¥5,001 or more and under ¥20,000: ¥300 / ¥20,000 or more and under ¥50,000: ¥700 / ¥50,000 or more and under ¥100,000: ¥1,500 / ¥100,000 or more: ¥2,500 | — | Municipal tax + prefectural tax From November 2026, it will become 3%. In this system, OTA service fees and referral fees are included in the accommodation charge. | Niseko Town | View View | |
| Hokkaido | Flat | 2026-04-01 | Under ¥20,000: ¥100 / ¥20,000 or more and under ¥50,000: ¥200 / ¥50,000 or more: ¥500 | — | May be levied together with municipalities in Hokkaido | Hokkaido | View | |
| Sapporo City | Flat | 2026-04-01 | Under ¥20,000: ¥300 / ¥20,000 or more and under ¥50,000: ¥400 / ¥50,000 or more: ¥1,000 | — | Municipal tax + prefectural tax | Sapporo City | View | |
| Hakodate City | Flat | 2026-04-01 | Under ¥20,000: ¥200 / ¥20,000 or more and under ¥50,000: ¥400 / ¥50,000 or more and under ¥100,000: ¥1,000 / ¥100,000 or more: ¥2,500 | — | Municipal tax + prefectural tax | Hakodate City | View | |
| Furano City | Flat | 2026-04-01 | Under ¥20,000: ¥300 / ¥20,000 or more and under ¥50,000: ¥500 / ¥50,000 or more: ¥1,000 | — | Municipal tax + prefectural tax | Furano City | View | |
| Shimukappu Village | Flat | 2026-04-01 | Under ¥20,000: ¥300 / ¥20,000 or more and under ¥50,000: ¥500 / ¥50,000 or more: ¥1,000 | — | Municipal tax + prefectural tax | Shimukappu Village | View | |
| Rusutsu Village | Flat | 2026-04-01 | Under ¥20,000: ¥200 / ¥20,000 or more and under ¥50,000: ¥400 / ¥50,000 or more: ¥1,000 | — | Municipal tax + prefectural tax | Rusutsu Village | View | |
| Akaigawa Village | Flat | 2026-04-01 | Under ¥8,000: ¥100 / ¥8,000 or more and under ¥20,000: ¥300 / ¥20,000 or more and under ¥50,000: ¥700 / ¥50,000 or more: ¥1,000 | — | Municipal tax + prefectural tax | Akaigawa Village | View | |
| Toyako Town | Flat | 2026-04-01 | Under ¥20,000: ¥300 / ¥20,000 or more and under ¥50,000: ¥700 / ¥50,000 or more: ¥1,500 | — | Municipal tax + prefectural tax | Toyako Town | View | |
| Shintoku Town | Flat | 2026-04-01 | Under ¥5,000: ¥150 / ¥5,000 or more and under ¥20,000: ¥200 / ¥20,000 or more and under ¥50,000: ¥400 / ¥50,000 or more: ¥1,000 | — | Municipal tax + prefectural tax | Shintoku Town | View | |
| Otaru City | Flat | 2026-04-01 | Under ¥20,000: ¥300 / ¥20,000 or more and under ¥50,000: ¥400 / ¥50,000 or more: ¥700 | — | Municipal tax + prefectural tax | Otaru City | View Because the tax structure is the same, the sample for Otaru City is shown as a representative example. The submission destination can be set from "Facility". | |
| Asahikawa City | Flat | 2026-04-01 | Under ¥20,000: ¥300 / ¥20,000 or more and under ¥50,000: ¥400 / ¥50,000 or more: ¥700 | — | Municipal tax + prefectural tax | Asahikawa City | ||
| Kushiro City | Flat | 2026-04-01 | Under ¥20,000: ¥300 / ¥20,000 or more and under ¥50,000: ¥400 / ¥50,000 or more: ¥700 | — | Municipal tax + prefectural tax | Kushiro City | ||
| Obihiro City | Flat | 2026-04-01 | Under ¥20,000: ¥300 / ¥20,000 or more and under ¥50,000: ¥400 / ¥50,000 or more: ¥700 | — | Municipal tax + prefectural tax | Obihiro City | ||
| Kitami City | Flat | 2026-04-01 | Under ¥20,000: ¥300 / ¥20,000 or more and under ¥50,000: ¥400 / ¥50,000 or more: ¥700 | — | Municipal tax + prefectural tax | Kitami City | ||
| Abashiri City | Flat | 2026-04-01 | Under ¥20,000: ¥300 / ¥20,000 or more and under ¥50,000: ¥400 / ¥50,000 or more: ¥700 | — | Municipal tax + prefectural tax | Abashiri City | ||
| Otofuke Town | Flat | 2026-04-01 | Under ¥20,000: ¥300 / ¥20,000 or more and under ¥50,000: ¥400 / ¥50,000 or more: ¥700 | — | Town tax + prefectural tax | Otofuke Town | ||
| Koshimizu Town | Flat | 2026-04-01 | Under ¥20,000: ¥300 / ¥20,000 or more and under ¥50,000: ¥400 / ¥50,000 or more: ¥700 | — | Town tax + prefectural tax | Koshimizu Town | ||
| Hiroshima Prefecture | Hiroshima Prefecture | Flat | 2026-04-01 | ¥200 | Under ¥6,000 | Exemptions for school trips, etc. | Hiroshima Prefecture | View |
| Kanagawa Prefecture | Yugawara Town | Flat | 2026-04-01 | Under ¥50,000: ¥300 / ¥50,000 or more: ¥500 | Non-taxable if no accommodation fee is incurred | Exemptions for children under 12, etc. | Yugawara Town | View |
Nagano Prefecture | Nagano Prefecture | Flat | 2026-06-01 | First 3years after launch ¥200 for stays of ¥6,000 or more/Thereafter ¥300 for stays of ¥6,000 or more | Under ¥6,000 | Revenue allocation with municipalities in the prefecture | Nagano Prefecture | View |
| Matsumoto City | Flat | 2026-06-01 | First 3 years after launch: ¥200 (City 100 + Prefecture 100) ¥200 for stays of ¥6,000 or more / Thereafter: ¥300 (City 150 + Prefecture 150) ¥200 for stays of ¥6,000 or more | Under ¥6,000 | Levied together with prefectural tax | Matsumoto City | View | |
| Karuizawa Town | Flat | 2026-06-01 | First 3 years after launch: ¥200 for stays of ¥6,000 or more and under ¥10,000 / ¥250 for stays of ¥10,000 or more and under ¥100,000 / ¥700 for stays of ¥100,000 or more / Thereafter: ¥300 / ¥350 / ¥800 | Under ¥6,000 | By price band | Karuizawa Town | View View | |
| Achi Village | Flat | 2026-06-01 | First 3 years after launch: ¥300 (Village 200 + Prefecture 100) ¥200 for stays of ¥6,000 or more / Thereafter: ¥350 (Village 200 + Prefecture 150) ¥200 for stays of ¥6,000 or more | Under ¥6,000 | Levied together with prefectural tax | Achi Village | View View | |
| Hakuba Village | Flat | 2026-06-01 | First 3 years after launch: ¥200 for stays of ¥6,000 or more and under ¥20,000 / ¥400 for stays of ¥20,000 or more and under ¥50,000 / ¥900 for stays of ¥50,000 or more and under ¥100,000 / ¥1,900 for stays of ¥100,000 or more / Thereafter: ¥300 / ¥500 / ¥1,000 / ¥2,000 | Under ¥6,000 | Includes prefectural tax | Hakuba Village | View View | |
| Nozawaonsen Village | Percentage+flat | 2026-06-01 | First 3 years: 3.5% / Thereafter: 5% | Under ¥6,000 | Percentage-based system but includes flat system also..., we are checking how it works | Nozawaonsen Village | not supported | |
| Kumamoto Prefecture | Kumamoto City | Flat | 2026-07-01 | ¥200 | None | Applies from check-in | Kumamoto City | View |
| Tochigi Prefecture | Nasu Town | Flat | 2026-10-01 | Under ¥10,000: ¥100 / ¥10,000 to under ¥20,000: ¥300 / ¥20,000 to under ¥30,000: ¥500 / ¥30,000 to under ¥50,000: ¥800 / ¥50,000 to under ¥100,000: ¥1,500 / ¥100,000 or more: ¥3,000 | None | Exemptions for children under 12 and school trips | Nasu Town | View |
Okinawa Prefecture | Okinawa Prefecture | Percentage with limit | 2027-02-01 | 2% of the room charge per person per night (cap: ¥2,000) / 0.8% (cap: ¥800) when levied together with a municipal lodging tax | None | School trips and certain school/student events are exempt. Percentage-based system but includes flat system also..., we are checking how it works. | Okinawa Prefecture | Not supported. |
| Ishigaki City | Percentage with limit | 2027-02-01 | 2% total (City 1.2% + Prefecture 0.8%), cap: ¥2,000 | None | Levied together with prefectural tax / School trips and certain school/student events are exempt Percentage-based system but includes flat system also..., we are checking how it works. | Ishigaki City | ||
| Miyakojima City | Percentage with limit | 2027-02-01 | 2% total (City 1.2% + Prefecture 0.8%), cap: ¥2,000 | None | Levied together with prefectural tax / School trips and certain school/student events are exempt Percentage-based system but includes flat system also..., we are checking how it works. | Miyakojima City | ||
| Motobu Town | Percentage with limit | 2027-02-01 | 2% total (Town 1.2% + Prefecture 0.8%), cap: ¥2,000 | None | Levied together with prefectural tax / School trips and certain school/student events are exempt Percentage-based system but includes flat system also..., we are checking how it works. | Motobu Town | ||
| Onna Village | Percentage with limit | 2027-02-01 | 2% total (Village 1.2% + Prefecture 0.8%), cap: ¥2,000 | None | Levied together with prefectural tax / School trips and certain school/student events are exempt Percentage-based system but includes flat system also..., we are checking how it works. | Onna Village | ||
| Chatan Town | Percentage with limit | 2027-02-01 | 2% total (Town 1.2% + Prefecture 0.8%), cap: ¥2,000 | None | Levied together with prefectural tax / School trips and certain school/student events are exempt Percentage-based system but includes flat system also..., we are checking how it works. | Chatan Town |
Legend: Starts on 2026-04-01 Already started on or before 2026-03-31 Starts on or after 2026-05-01