
QuickGuestBook supports the accommodation tax systems listed. With the monthly summary export option, reports are automatically exported every month.
Collection ledger samples are added as they become ready.
Regarding the AIRBNB host service fee, it is handled based on the accommodation fee before this deduction. On the other hand, regarding the guest service fee, if it is clearly separated from the accommodation fee and charged to the guest, it is not included in the accommodation fee. For Airbnb's billing method, please check the settings after connecting Beds24. With PMS connections such as Beds24, a single fee (borne entirely by the host) is expected.
*The collection ledger fee is included in the ¥500 per-facility Location Fee.
*The collection ledger can be exported once the code set is complete.
Color coding: Starting 2026-04-01 = light pink, Already started on or before 2026-03-31 = white, Starting on or after 2026-05-01 = light yellow.
| Prefecture | Municipality | Tax Method | Start Date | Tax Amount | Tax exemption threshold | Notes | Source | Collection Ledger Sample | Code Completion Date |
|---|---|---|---|---|---|---|---|---|---|
| Tokyo | Tokyo | Fixed amount Fixed rate | 2002-10-01 2027 | ¥10,000–under ¥15,000 ¥100 / ¥15,000+ ¥200 From FY2027: under ¥13,000 tax-exempt / ¥13,000+ 3% | Under ¥10,000 Under ¥13,000 (from FY2027) | Ryokan, hotels, etc. within Tokyo Tax rate revision planned for 2027, to be expanded to private lodging (the bottom section of the attachment assumes 3%) | Tokyo | View View | 2026/06/23 |
| Osaka Prefecture | Osaka Prefecture | Fixed amount | 2017-01-01 | ¥5,000–under ¥15,000 ¥200 / ¥15,000–under ¥20,000 ¥400 / ¥20,000+ ¥500 | Under ¥5,000 | Includes special-zone private lodging New tax rate from September 2025 | Osaka Prefecture | View | 2026/07/07 |
| Kyoto Prefecture | Kyoto City | Fixed amount | 2026-03-01 | Under ¥6,000 ¥200 / ¥6,000–under ¥20,000 ¥400 / ¥20,000–under ¥50,000 ¥1,000 / ¥50,000–under ¥100,000 ¥4,000 / ¥100,000+ ¥10,000 | None | Kyoto City | View | 2027/07/07 | |
| Ishikawa Prefecture | Kanazawa City | Fixed amount | 2019-04-01 | Under ¥20,000 ¥200 / ¥20,000+ ¥500 | Under ¥5,000 | Ordinance-based | Kanazawa City | View | 2027/07/07 |
Fukuoka Prefecture | Fukuoka Prefecture | Fixed amount | 2020-04-01 | ¥200 in principle | None | In areas taxed by the city, there is a revenue allocation | Fukuoka Prefecture | View | 2027/07/07 |
| Fukuoka City | Fixed amount | 2020-04-01 | Under ¥20,000 ¥200 (city ¥150 + pref. ¥50) / ¥20,000+ ¥500 (city ¥450 + pref. ¥50) | None | Levied together with prefectural tax | Fukuoka City | View | 2027/07/07 | |
| Kitakyushu City | Fixed amount | 2020-04-01 | ¥200 (city ¥150 + pref. ¥50) | None | Levied together with prefectural tax | Kitakyushu City | View | 2027/07/07 | |
| Nagasaki Prefecture | Nagasaki City | Fixed amount | 2023-04-01 | Under ¥10,000 ¥100 / ¥10,000–under ¥20,000 ¥200 / ¥20,000+ ¥500 | None | Exempt for school trips etc.; tax rate change planned for 2027 | Nagasaki City | View View | 2027/07/07 |
Miyagi Prefecture | Miyagi Prefecture | Fixed amount | 2026-01-13 | ¥300 | Under ¥6,000 | System that includes the prefectural tax portion | Miyagi Prefecture | View | 2026/01/13 |
| Sendai City | Fixed amount | 2026-01-13 | ¥300 (city ¥200 + pref. ¥100) | Under ¥6,000 | Levied together with prefectural tax | Sendai City | View | 2026/01/13 | |
| Aichi Prefecture | Tokoname City | Fixed amount | 2025-01-06 | ¥200 | None | Flat rate | Tokoname City | View | 2027/07/07 |
| Shizuoka Prefecture | Atami City | Fixed amount | 2025-04-01 | ¥200 | None | Exempt for elementary school age and under, etc. | Atami City | View | 2027/07/07 |
Gifu Prefecture | Takayama City | Fixed amount | 2025-10-01 | Under ¥10,000 ¥100 / ¥10,000–under ¥30,000 ¥200 / ¥30,000+ ¥300 | None | Exempt for ages under 12 and school trips | Takayama City | View | 2027/07/07 |
| Gero City | Fixed amount | 2025-10-01 | Under ¥5,000 ¥100 / ¥5,000+ ¥200 | None | Exempt for ages under 12 and school trips | Gero City | View | 2027/07/07 | |
| Gifu City | Fixed amount | 2026-04-01 | ¥200 | None | Exempt for ages 12 and under, school events, etc. | Gifu City | View | 2027/07/07 | |
| Aomori Prefecture | Hirosaki City | Fixed amount | 2025-12-01 | ¥200 | None | Exempt for school trips and diplomatic relations | Hirosaki City | View | 2027/07/07 |
| Shimane Prefecture | Matsue City | Fixed amount | 2025-12-01 | ¥5,000+ ¥200 | Under ¥5,000 | Exempt for school trips | Matsue City | View | 2027/07/07 |
| Mie Prefecture | Toba City | Fixed amount | 2026-04-01 | ¥200 | None | Toba City | View | 2027/07/07 | |
Hokkaido | Kutchan Town | Fixed rate | 2026-04-01 | 2% of the accommodation fee *3% from 2026-04-01 onward | — | From 2026-04-01, 3% due to the introduction of the Hokkaido accommodation tax. | Kutchan Town | View | 2027/07/07 |
| Niseko Town | Fixed amount / fixed rate | 2026-04-01 | Under ¥5,001 ¥200 / ¥5,001–under ¥20,000 ¥300 / ¥20,000–under ¥50,000 ¥700 / ¥50,000–under ¥100,000 ¥1,500 / ¥100,000+ ¥2,500 | — | City tax + prefectural tax From November 2026, the rate will become 3%. In this system, OTA service fees and referral fees are included in the accommodation fee. The bottom section of the attachment assumes 3% | Niseko Town | View View | 2027/07/07 | |
| Hokkaido | Fixed amount | 2026-04-01 | Under ¥20,000 ¥100 / ¥20,000–under ¥50,000 ¥200 / ¥50,000+ ¥500 | — | Levied together with various municipalities within the prefecture | Hokkaido | View | 2027/07/07 | |
| Sapporo City | Fixed amount | 2026-04-01 | Under ¥20,000 ¥300 / ¥20,000–under ¥50,000 ¥400 / ¥50,000+ ¥1,000 | — | City tax + prefectural tax | Sapporo City | View | 2027/07/07 | |
| Hakodate City | Fixed amount | 2026-04-01 | Under ¥20,000 ¥200 / ¥20,000–under ¥50,000 ¥400 / ¥50,000–under ¥100,000 ¥1,000 / ¥100,000+ ¥2,500 | — | City tax + prefectural tax | Hakodate City | View | 2027/07/07 | |
| Furano City | Fixed amount | 2026-04-01 | Under ¥20,000 ¥300 / ¥20,000–under ¥50,000 ¥500 / ¥50,000+ ¥1,000 | — | City tax + prefectural tax | Furano City | View | 2027/07/07 | |
| Shimukappu Village | Fixed amount | 2026-04-01 | Under ¥20,000 ¥300 / ¥20,000–under ¥50,000 ¥500 / ¥50,000+ ¥1,000 | — | City tax + prefectural tax | Shimukappu Village | View | 2027/07/07 | |
| Rusutsu Village | Fixed amount | 2026-04-01 | Under ¥20,000 ¥200 / ¥20,000–under ¥50,000 ¥400 / ¥50,000+ ¥1,000 | — | City tax + prefectural tax | Rusutsu Village | View | 2027/07/07 | |
| Akaigawa Village | Fixed amount | 2026-04-01 | Under ¥8,000 ¥100 / ¥8,000–under ¥20,000 ¥300 / ¥20,000–under ¥50,000 ¥700 / ¥50,000+ ¥1,000 | — | City tax + prefectural tax | Akaigawa Village | View | 2027/07/07 | |
| Toyako Town | Fixed amount | 2026-04-01 | Under ¥20,000 ¥300 / ¥20,000–under ¥50,000 ¥700 / ¥50,000+ ¥1,500 | — | City tax + prefectural tax | Toyako Town | View | 2027/07/07 | |
| Shintoku Town | Fixed amount | 2026-04-01 | Under ¥5,000 ¥150 / ¥5,000–under ¥20,000 ¥200 / ¥20,000–under ¥50,000 ¥400 / ¥50,000+ ¥1,000 | — | City tax + prefectural tax | Shintoku Town | View | 2027/07/07 | |
| Otaru City | Fixed amount | 2026-04-01 | Under ¥20,000 ¥300 / ¥20,000–under ¥50,000 ¥400 / ¥50,000+ ¥700 | — | City tax + prefectural tax | Otaru City | View Since the taxation method is the same, the Otaru City sample is shown as a representative example. The submission destination can be set from "Facility". | 2027/07/07 | |
| Asahikawa City | Fixed amount | 2026-04-01 | Under ¥20,000 ¥300 / ¥20,000–under ¥50,000 ¥400 / ¥50,000+ ¥700 | - | City tax + prefectural tax | Asahikawa City | 2027/07/07 | ||
| Kushiro City | Fixed amount | 2026-04-01 | Under ¥20,000 ¥300 / ¥20,000–under ¥50,000 ¥400 / ¥50,000+ ¥700 | — | City tax + prefectural tax | Kushiro City | 2027/07/07 | ||
| Obihiro City | Fixed amount | 2026-04-01 | Under ¥20,000 ¥300 / ¥20,000–under ¥50,000 ¥400 / ¥50,000+ ¥700 | — | City tax + prefectural tax | Obihiro City | 2027/07/07 | ||
| Kitami City | Fixed amount | 2026-04-01 | Under ¥20,000 ¥300 / ¥20,000–under ¥50,000 ¥400 / ¥50,000+ ¥700 | — | City tax + prefectural tax | Kitami City | 2027/07/07 | ||
| Abashiri City | Fixed amount | 2026-04-01 | Under ¥20,000 ¥300 / ¥20,000–under ¥50,000 ¥400 / ¥50,000+ ¥700 | — | City tax + prefectural tax | Abashiri City | 2027/07/07 | ||
| Otofuke Town | Fixed amount | 2026-04-01 | Under ¥20,000 ¥300 / ¥20,000–under ¥50,000 ¥400 / ¥50,000+ ¥700 | — | Town tax + prefectural tax | Otofuke Town | 2027/07/07 | ||
| Koshimizu Town | Fixed amount | 2026-04-01 | Under ¥20,000 ¥300 / ¥20,000–under ¥50,000 ¥400 / ¥50,000+ ¥700 | — | Town tax + prefectural tax | Koshimizu Town | 2027/07/07 | ||
| Hiroshima Prefecture | Hiroshima Prefecture | Fixed amount | 2026-04-01 | ¥200 | Under ¥6,000 | Exempt for school trips, etc. | Hiroshima Prefecture | View | 2027/07/07 |
| Kanagawa Prefecture | Yugawara Town | Fixed amount | 2026-04-01 | Under ¥50,000 ¥300 / ¥50,000+ ¥500 | Tax-exempt if no accommodation fee is charged | Exempt for ages under 12, etc. | Yugawara Town | View | 2027/07/07 |
Nagano Prefecture | Nagano Prefecture | Fixed amount | 2026-06-01 | ¥300 (¥200 for the first 3 years after start) | Under ¥6,000 | Revenue allocation with municipalities within the prefecture | Nagano Prefecture | View | 2027/07/07 |
| Matsumoto City | Fixed amount | 2026-06-01 | First 3 years ¥200 (city ¥100 + pref. ¥100) / after ¥300 (city ¥150 + pref. ¥150) | Under ¥6,000 | Levied together with prefectural tax | Matsumoto City | View | 2027/07/07 | |
| Karuizawa Town | Fixed amount | 2026-06-01 | First 3 years: ¥6,000–under ¥10,000 ¥200 / ¥10,000–under ¥100,000 ¥250 / ¥100,000+ ¥700; after: ¥300 / ¥350 / ¥800 | Under ¥6,000 | By price range | Karuizawa Town | View View | 2027/07/07 | |
| Achi Village | Fixed amount | 2026-06-01 | First 3 years ¥300 (village ¥200 + pref. ¥100) / after ¥350 (village ¥200 + pref. ¥150) | Under ¥6,000 | Levied together with prefectural tax | Achi Village | View View | 2027/07/07 | |
| Hakuba Village | Fixed amount | 2026-06-01 | First 3 years: ¥6,000–under ¥20,000 ¥200 / ¥20,000–under ¥50,000 ¥400 / ¥50,000–under ¥100,000 ¥900 / ¥100,000+ ¥1,900; after: ¥300 / ¥500 / ¥1,000 / ¥2,000 | Under ¥6,000 | Includes prefectural tax | Hakuba Village | View View | 2027/07/07 | |
| Nozawa Onsen Village | Fixed amount + fixed rate | 2026-06-01 | First 3 years 3.5% / after 5% | Under ¥6,000 | *Mixed fixed-amount/fixed-rate pattern, support under confirmation | Nozawa Onsen Village | Supported | 2027/07/07 | |
| Kumamoto Prefecture | Kumamoto City | Fixed amount | 2026-07-01 | ¥200 | None | Applies from check-ins onward | Kumamoto City | View | 2027/07/07 |
| Tochigi Prefecture | Nasu Town | Fixed amount | 2026-10-01 | Under ¥10,000 ¥100 / ¥10,000–under ¥20,000 ¥300 / ¥20,000–under ¥30,000 ¥500 / ¥30,000–under ¥50,000 ¥800 / ¥50,000–under ¥100,000 ¥1,500 / ¥100,000+ ¥3,000 | None | Exempt for ages under 12 and school trips | Nasu Town | View | 2027/07/07 |
| Oita Prefecture | Oita Prefecture | Fixed amount | 2027-01 (planned) | Under ¥5,000 ¥100 / ¥5,000–under ¥20,000 ¥200 / ¥20,000–under ¥100,000 ¥500 / ¥100,000+ ¥2,000 | *Pending matter with the Ministry of Internal Affairs and Communications | Oita Prefecture | View | 2027/07/07 | |
| Miyazaki Prefecture | Miyazaki City | Fixed amount | 2026-07-01 | ¥200 | None | Miyazaki City | View | 2027/07/07 | |
| Iwate Prefecture | Morioka City | Fixed amount | 2026-10-01 | ¥200 | None | Morioka City | View | 2027/07/07 | |
Okinawa Prefecture | Okinawa Prefecture | Fixed rate + cap | 2027-02-01 | 2% of the accommodation fee per person per night (cap ¥2,000); if levied together with a municipal accommodation tax, 0.8% (cap ¥800) | None | Exempt for school trips, club activities as part of school educational activities, and participants in inter-school athletic association tournaments, etc. *Mixed fixed-amount/fixed-rate pattern, support under confirmation | Okinawa Prefecture | Supported | 2027/07/07 |
| Ishigaki City | Fixed rate + cap | 2027-02-01 | Total 2% (city 1.2% + pref. 0.8%), cap ¥2,000 | None | Levied together with the prefectural tax / Exempt for school trips, club activities as part of school educational activities, and participants in inter-school athletic association tournaments, etc. *Mixed fixed-amount/fixed-rate pattern, support under confirmation | Ishigaki City | 2027/07/07 | ||
| Miyakojima City | Fixed rate + cap | 2027-02-01 | Total 2% (city 1.2% + pref. 0.8%), cap ¥2,000 | None | Levied together with the prefectural tax / Exempt for school trips, club activities as part of school educational activities, and participants in inter-school athletic association tournaments, etc. *Mixed fixed-amount/fixed-rate pattern, support under confirmation | Miyakojima City | 2027/07/07 | ||
| Motobu Town | Fixed rate + cap | 2027-02-01 | Total 2% (town 1.2% + pref. 0.8%), cap ¥2,000 | None | Levied together with the prefectural tax / Exempt for school trips, club activities as part of school educational activities, and participants in inter-school athletic association tournaments, etc. *Mixed fixed-amount/fixed-rate pattern, support under confirmation | Motobu Town | 2027/07/07 | ||
| Onna Village | Fixed rate + cap | 2027-02-01 | Total 2% (village 1.2% + pref. 0.8%), cap ¥2,000 | None | Levied together with the prefectural tax / Exempt for school trips, club activities as part of school educational activities, and participants in inter-school athletic association tournaments, etc. *Mixed fixed-amount/fixed-rate pattern, support under confirmation | Onna Village | 2027/07/07 | ||
| Chatan Town | Fixed rate + cap | 2027-02-01 | Total 2% (town 1.2% + pref. 0.8%), cap ¥2,000 | None | Levied together with the prefectural tax / Exempt for school trips, club activities as part of school educational activities, and participants in inter-school athletic association tournaments, etc. *Mixed fixed-amount/fixed-rate pattern, support under confirmation | Chatan Town | 2027/07/07 |
Legend: Starting 2026-04-01 Already started on or before 2026-03-31 Starting on or after 2026-05-01
